How To Evolve Cranidos In Pokemon Sun
Options: A | B | C | D | E | F | G | H | I | J | 1000 | L | One thousand | N | O | P | Q | R | Southward | T | U | V | Westward | Ten | Y | Z
A
B
C
D
Due east
F
Yard
H
I
J
K
L
M
Pokémon | Location | Rarity |
#068 ![]() | Evolve from Machoke starting at level xl | Mutual |
#068G ![]() | Unreleased | Not Available Yet |
#067 ![]() | Evolve from Machop starting at level 28 | Common |
#066 ![]() | Route 6 and Route x during the solar day | Common |
#240 ![]() | Scorched Sanctum (lava floor) during day and night | Common |
#219 ![]() | Evolve from Slugma starting at level 38 | Common |
#801 ![]() | Magearna Scavenger Chase - Magearna Event / Possible reward from Mystery Boxes | Result |
#801O ![]() | Premium Pokemon | Premium |
#129 ![]() | Mudbray Ranch in h2o, Road 7 in h2o, Route 8 in water, Shore's Cease in water, Starfall, Stillwater Quarry in water, The Quays in water, Vortex Citadel, Wild Overgrowth, Route 23 in water, Route 24 in h2o and Route 25 during mean solar day and night | Common |
#126 ![]() | Evolve from Magby starting at level 30 / Scorched Sanctum (lava floor) during twenty-four hour period and nighttime | Mutual |
#467 ![]() | Evolve from Magmar using a Magmarizer | Common |
#081 ![]() | Magnemite (downstairs) during day and night | Common |
#082 ![]() | Evolve from Magnemite starting at level 30 | Common |
#462 ![]() | Evolve from Magneton when well-nigh a special magnetic field in Sidequests | Mutual |
#296 ![]() | Route iv at dark | Common |
#687 ![]() | Evolve from Inkay starting at level xxx / The Quays during the mean solar day | Common |
#473 ![]() | Evolve from Piloswine starting at level xl | Common |
#490 ![]() | Stillwater Quarry in h2o at night | Legendary |
#630 ![]() | Evolve from Vullaby starting at level 54 / Road 7 in grass during the day | Mutual |
#310 ![]() | Evolve from Electrike starting at level 26 | Common |
#310M ![]() | Evolve from Manectric using a Manectite | Mega Development |
#056 ![]() | Route 17 during day and dark | Common |
#226 ![]() | Evolve from Mantyke starting at level 15 / Shore's End in water during the day | Common |
#458 ![]() | Shore'southward Stop in water during the day | Common |
#556 ![]() | Route 6 during 24-hour interval and night / Route 7 in grass during the 24-hour interval | Common |
#747 ![]() | Fungal Cavern (middle flooring) in h2o, Wild Overgrowth in h2o and Route 24 in h2o during day and nighttime | Common |
#179 ![]() | Mudbray Ranch in grass during 24-hour interval and night | Mutual |
#183 ![]() | Evolve from Azurill with high happiness | Happiness |
#105 ![]() | Evolve from Cubone starting at level 28 / Route 10 during the twenty-four hour period | Common |
#105A ![]() | Evolve from Cubone starting at level 28 while in the Alola region of sidequests | Alolan Pokémon |
#802 ![]() | Unreleased | Not Available Even so |
#259 ![]() | Evolve from Mudkip starting at level xvi | Rare |
#284 ![]() | Evolve from Surskit starting at level 22 / Stillwater Quarry in grass during the day | Common |
#303 ![]() | Route xx during solar day and dark | Common |
#303M ![]() | Evolve from Mawile using a Mawilite | Mega Evolution |
#308 ![]() | Evolve from Meditite starting at level 37 | Common |
#308M ![]() | Evolve from Medicham using a Medichamite | Mega Evolution |
#307 ![]() | Route 10 during the twenty-four hour period | Mutual |
#154 ![]() | Evolve from Bayleef starting at level 32 | Rare |
#648A ![]() | Premium Pokemon | Premium |
#648P ![]() | Unreleased | Non Available However |
#809 ![]() | Evolve from Meltan using 400 Meltan Candies | Legendary |
#809G ![]() | Unreleased | Not Bachelor Notwithstanding |
#808 ![]() | Route 12 in the day | Legendary |
#678F ![]() | Evolve from female Espurr starting at level 25 | Common |
#678M ![]() | Evolve from male Espurr starting at level 25 | Common |
#052 ![]() | Route 3 during the twenty-four hours / Route 13 at night | Mutual |
#052A ![]() | Route one during the twenty-four hours | Alolan Pokémon |
#052Ga ![]() | Route 13 during the twenty-four hour period / Route sixteen at night | Galarian Pokémon |
#052Gi ![]() | Unreleased | Not Available Nonetheless |
#481 ![]() | Route 4 during the day | Legendary |
#376 ![]() | Evolve from Metang starting at level 45 | Common |
#376M ![]() | Evolve from Metagross using a Metagrossite | Mega Evolution |
#375 ![]() | Evolve from Beldum starting at level 20 | Common |
#011 ![]() | Evolve from Caterpie starting at level vii / New Haven during the solar day | Common |
#151 ![]() | Route 2 during the day | Legendary |
#150 ![]() | Fungal Cavern (middle floor) on country during day and nighttime | Legendary |
#150E ![]() | Discord Quiz Shop | Special |
#150A ![]() | Premium Pokemon | Premium |
#150MX ![]() | Evolve from Mewtwo using a Mewtwonite X | Mega Evolution |
#150MY ![]() | Evolve from Mewtwo using a Mewtwonite Y | Mega Evolution |
#619 ![]() | Road three during the mean solar day | Mutual |
#620 ![]() | Evolve from Mienfoo starting at level 50 | Common |
#262 ![]() | Evolve from Poochyena starting at level 18 / Route 16 during day and night | Common |
#868 ![]() | Road 4 during the day / Road 22 at dark | Common |
#350 ![]() | Evolve from Feebas using a Prism Scale | Rare |
#241 ![]() | Mudbray Ranch in grass during day and night | Common |
#439 ![]() | Route 21 during the day | Common |
#778 ![]() | Nightshade and Abandoned Power Plant (main entrance) during 24-hour interval and night | Rare |
#572 ![]() | Route 13 during the day / Stillwater Quarry in grass at night | Common |
#774C ![]() | Fungal Cavern (eye flooring) on land, Nightshade Catacomb and Scorched Sanctum (lava floor) during day and night | Common |
#774M ![]() | Fungal Cave (Nightshade entrance) and Fungal Cavern (Red-rust Canyon archway) during solar day and dark | Common |
#312 ![]() | Route 12 at nighttime | Common |
#200 ![]() | Route 2 at night | Common |
#429 ![]() | Evolve from Misdreavus using a Dusk Rock | Common |
#000 ![]() | Various By Giveaways / Possible reward from Mystery Boxes | Event |
#146 ![]() | Scorched Sanctum (bottom flooring) during mean solar day and nighttime | Legendary |
#146G ![]() | Advantage for placing top 100 in the seasonal leaderboard | Special |
#391 ![]() | Evolve from Chimchar starting at level xiv | Rare |
#755 ![]() | Route nine during the day / Route 22 at nighttime | Common |
#860 ![]() | Evolve from Impidimp starting at level 32 / Route 22 at night | Common |
#877 ![]() | Route xvi during the solar day | Common |
#877H ![]() | Discord quiz store | Special |
#414 ![]() | Evolve from male Burmy (Plant), Burmy (Sand) or Burmy (Steel) starting at level xx | Common |
#122 ![]() | Evolve from Mime Jr. starting at level 18 | Common |
#122G ![]() | Evolve from Mime Jr. starting at level 18 while in the Galar region of sidequests / Route 14 in the day | Galarian Pokémon |
#866 ![]() | Evolve from Mr. Mime (Galarian) starting from level 42 / Mr. Rime Special Event | Galarian Pokémon |
#749 ![]() | Mudbray Ranch in grass during mean solar day and night | Common |
#258 ![]() | Fungal Cavern (center floor) on country and in water during day and dark / Starter Pokémon | Rare |
#750 ![]() | Evolve from Mudbray starting at level 30 / Mudbray Ranch during day and night | Common |
#089 ![]() | Evolve from Grimer starting at level 38 / Abandoned Ability Constitute (downstairs) during day and nighttime | Common |
#089A ![]() | Evolve from Grimer (Alolan) starting at level 38 | Alolan Pokémon |
#446 ![]() | Route 9 during 24-hour interval and night | Rare |
#517 ![]() | Road 3 at night | Common |
#198 ![]() | Nightshade during day and dark / Route iii, Mudbray Ranch, Route 14 and Route 16 at night | Mutual |
#518 ![]() | Evolve from Munna using a Moon Stone / Route 3 at night | Mutual |
N
O
P
Q
R
S
T
U
Five
Westward
X
Y
Z
Pokémon | Location | Rarity |
#888 ![]() | Route 24 in grass at night | Legendary |
#888C ![]() | Unreleased | Not Available Yet |
#889 ![]() | Route 21 during the twenty-four hour period | Legendary |
#889C ![]() | Unreleased | Non Available Yet |
#335 ![]() | Road iii, Route 20 and Route 23 in grass during the day / Route thirteen at night | Common |
#145 ![]() | Abandoned Power Plant (downstairs) during 24-hour interval and night | Legendary |
#145G ![]() | Advantage for placing top 100 in the seasonal leaderboard | Special |
#893 ![]() | Unreleased | Not Available Even so |
#523 ![]() | Evolve from Blitzle starting at level 27 / Route 7 in grass during the day | Common |
#644 ![]() | Route xix at night | Legendary |
#807 ![]() | Premium Pokemon | Premium |
#263 ![]() | New Haven and Route 13 during day and night / Route 17 at dark | Common |
#263G ![]() | Road 16 during the day / Route ten at night | Galarian Pokémon |
#571 ![]() | Evolve from Zorua starting at level thirty | Common |
#570 ![]() | Road 3 and Route 16 at night | Common |
#041 ![]() | Fungal Cavern (Nightshade archway), Fungal Cavern (middle floor) on land and water, Fungal Cavern (Blood-red-rust Coulee entrance) Nightshade, Nightshade Catacomb, Scorched Sanctum (superlative floor), Scorched Sanctum (bottom floor), Scorched Sanctum (lava flooring), Abandoned Power Establish (primary entrance), Abased Ability Plant (downstairs), Craggy Stairway, Route two during twenty-four hours and night | Common |
#041H ![]() | Halloween 2018 - Scyther (Halloween) Event | Event |
#634 ![]() | Evolve from Deino starting at level 50 | Mutual |
#718 ![]() | Route 7 in grass at night | Legendary |
#718Cel ![]() | Fungal Cavern (eye floor) on land during solar day and night | Mutual |
#718Com ![]() | Zygarde Result / Possible reward from Mystery Boxes | Event |
#718Cor ![]() | Zygarde Upshot / Possible reward from Mystery Boxes | Event |
#718Par ![]() | Zygarde Event / Possible reward from Mystery Boxes | Event |
How To Evolve Cranidos In Pokemon Sun,
Source: https://wiki.pokemon-vortex.com/wiki/List_of_Pokemon_By_Location
Posted by: whiteheadtorut1996.blogspot.com
0 Response to "How To Evolve Cranidos In Pokemon Sun"
Post a Comment